CALL US NOW
800-513-8889
Cart0Item(s)

You have no items in your shopping cart.

Awarded "Best Overall" by
The Wall Street Journal

Product was successfully added to your shopping cart.

Shipping Rates & Transit Times

Below Are Our Average Shipping Rates

Weight LBS. Ground
1-2 Day Zones
2 Day Air
Express
Next Day Air
Saver
Next Day Air 2 Day Air
Saturday
Next Day Air
Saturday
0-3.99 lbs. $16.99 $20.99 $42.99 $46.99 $36.99 $67.99
4-4.99 lbs. $16.99 $22.99 $42.99 $46.99 $38.99 $67.99
5-5.99 lbs. $17.99 $24.99 $48.99 $52.99 $40.99 $73.99
6-6.99 lbs. $17.99 $28.99 $51.99 $55.99 $44.99 $76.99
7-7.99 lbs. $18.99 $34.99 $54.99 $58.99 $50.99 $79.99
8-8.99 lbs. $18.99 $36.99 $57.99 $61.99 $52.99 $82.99
9-9.99 lbs. $22.99 $39.99 $58.99 $62.99 $55.99 $83.99
10-13.99 lbs. $22.99 $44.99 $71.99 $75.99 $60.99 $96.99
14-16.99 lbs. $24.99 $53.99 $77.99 $81.99 $69.99 $102.99
17-23.99 lbs. $24.99 $65.99 $89.99 $93.99 $81.99 $114.99
24-43.99 lbs. $29.99 $74.99 $99.99 $105.99 $90.99 $126.99
44-100.99 lbs. $49.99 $140.99 $155.99 $160.99 $156.99 $181.99

*** Rates vary to Alaska & Hawaii, to get an accurate quote you can view rates before checkout
*** Our gourmet apples weigh between 1.0 to 1.7lbs. depending on variety and size
*** Our gift baskets and gift packs start at 3lbs. box dimensional weight


The rates above are our standard average rates from throughout the entire United States. Due to many outlying areas that might cost a little bit more we have averaged our rates for you in a fashion easily for you to understand.

Looking for our shipping policy? Click here »

Ground Time in Transit Map